DAFTAR PERINGKAT KELAS | ||||
UJIAN SEMESTER GASAL TAHUN 2016-2017 | ||||
TMI DARUNNAJAH 2 CIPINING | ||||
NO | KELAS | NAMA SISWA | RATA-RATA | PERINGKAT |
1 | 07A | YANUAR HAFIDZ | 70,05 | 1 |
2 | 07A | FARHAN FAUZI | 69,34 | 2 |
3 | 07A | MUHAMMAD FATAHILLAH | 68,16 | 3 |
1 | 07B | YANDA AGUNG SETIAWAN | 82,50 | 1 |
2 | 07B | ACEP LESMANA | 78,09 | 2 |
3 | 07B | GHANI ABDUL ROSYID | 70,74 | 3 |
1 | 07C | RAIS KAMIL TAQIY | 86,06 | 1 |
2 | 07C | REVO FARIZ AL KAUTSAR | 84,53 | 2 |
3 | 07C | MUHAMMAD RIZKI | 78,76 | 3 |
1 | 07D | M ZAHRAN | 79,47 | 1 |
2 | 07D | SYAIFUL BAHRI LUBIS | 74,51 | 2 |
3 | 07D | HATTA ANGGAYUH LINTANG | 72,66 | 3 |
1 | 07E | HANIFAH ALYA AMANI | 84,27 | 1 |
2 | 07E | RAHMA DWI LESTARI | 84,17 | 2 |
3 | 07E | ROFIKA SAHLA APADA | 81,71 | 3 |
1 | 07F | LUDI RADWI NOVITASARI | 81,22 | 1 |
2 | 07F | RIFQA HALIZA PUTRI | 80,39 | 2 |
3 | 07F | SITI NURJANI MALAWAT | 79,92 | 3 |
1 | 07G | AFIFAH TUL PAIZA | 83,33 | 1 |
2 | 07G | KHORDANIA SUHAILA | 81,46 | 2 |
3 | 07G | JELITA SHOFIE MASLICHA | 80,70 | 3 |
1 | 07H | MEISSY AVISA PUTRI | 79,83 | 1 |
2 | 07H | FIRA RAMADHANI | 77,33 | 2 |
3 | 07H | RUSYAN KHATIMAH | 75,88 | 3 |
1 | 08A | LALU MUHAMMAD HAYYI MUSOWIR WAHID | 91,49 | 1 |
2 | 08A | RIF’AT IRFANI | 84,05 | 2 |
3 | 08A | MUHAMMAD AHYAUDINE | 80,91 | 3 |
1 | 08B | M KAUSAR AL GHIFARI | 68,68 | 1 |
2 | 08B | DZAKWAN MALAKANI BP | 66,78 | 2 |
3 | 08B | M RAVI GIBRANI | 66,73 | 3 |
1 | 08C | ANNASRULLAH | 65,28 | 1 |
2 | 08C | HANIV AULIA | 64,04 | 2 |
3 | 08C | ARMAN HIDAYAT | 63,68 | 3 |
1 | 08D | NAILA IZZATIRRIZA AMALIA | 90,19 | 1 |
2 | 08D | FINA MEILANI | 89,91 | 2 |
3 | 08D | SAFIRA AULIA | 85,14 | 3 |
1 | 08E | AKMILATUNNISA | 70,02 | 1 |
2 | 08E | NADIA UTAMI | 68,50 | 2 |
3 | 08E | RENI KHAERUNNISA | 66,22 | 3 |
1 | 09A | MUHAMAD FIKRI | 86,45 | 1 |
2 | 09A | FAUZAN AZIM | 86,19 | 2 |
3 | 09A | RIFQI ABDULLAH FAQIH | 80,40 | 3 |
1 | 09B | DITO NUR DIANSYAH | 66,39 | 1 |
2 | 09B | IRGI AHMAD FAHREZI | 65,56 | 2 |
3 | 09B | KOESQOBUS DARIAQIL | 64,18 | 3 |
1 | 09C | ACHMAD ZULFIKAR FADHLU RAHMAN | 61,67 | 1 |
2 | 09C | AFDOL FADLIANSYAH | 61,65 | 2 |
3 | 09C | MUHAMMAD FARID FADHLURROHMAN | 60,69 | 3 |
1 | 09D | FAUDIA DWI RIZKIANY | 86,96 | 1 |
2 | 09D | AMRINA ROSYADA | 85,39 | 2 |
3 | 09D | AULIA SAHDA RAHIMA | 80,54 | 3 |
1 | 09E | RACHMY AULIA | 71,56 | 1 |
2 | 09E | NURMILLAH | 70,29 | 2 |
3 | 09E | ELSYA KHOFIFATUZZAHRO | 68,77 | 3 |
NO | KELAS | NAMA SISWA | RATA-RATA | PERINGKAT |
1 | INA | MUHAMAD SHOBIRIN | 83,88 | 1 |
2 | INA | BAYU ARIF SULANA | 80,81 | 2 |
3 | INA | RIO FADLA PRATAMA | 76,26 | 3 |
1 | INB | TAMIANINGSIH | 91,25 | 1 |
2 | INB | ANISAH FAUZZIAH RAMADHANI | 87,27 | 2 |
3 | INB | DIAN SUSILAWATI | 86,14 | 3 |
1 | 10A | ANWAR HAKIM | 77,51 | 1 |
2 | 10A | M JIHAD JUNDULLAH | 75,33 | 2 |
3 | 10A | MUH. AFIF | 73,05 | 3 |
1 | 10B | FAUZI KURNIAWAN | 67,50 | 1 |
2 | 10B | AKROM MAULANA | 62,30 | 2 |
3 | 10B | AHMAD FATHON NURHIDAYAT | 62,09 | 3 |
1 | 10C | IZAZ HAFIGHANIYYU | 60,29 | 1 |
2 | 10C | M IRFAN AL ALYUBI | 59,18 | 2 |
3 | 10C | RIFQI ALI RAHMAN | 58,61 | 3 |
1 | 10D | AGNES FACIS | 85,77 | 1 |
2 | 10D | HADAINA MAULIDA | 85,44 | 2 |
3 | 10D | HANY SALAMAH | 82,25 | 3 |
1 | 10E | SYERLI RIZKIYAH | 74,39 | 1 |
2 | 10E | NABILA DHIA UTAMI | 71,97 | 2 |
3 | 10E | FATMAWATI SUHENDI | 70,20 | 3 |
1 | 10F | SOFIYA | 71,91 | 1 |
2 | 10F | DIAN FITRIANI | 69,12 | 2 |
3 | 10F | SALSABILA UMRA | 68,80 | 3 |
1 | 11A | AHMAD SHIDQI QUSHAYYI | 88,59 | 1 |
2 | 11A | MUHAMMAD MUADZ | 82,32 | 2 |
3 | 11A | NAUFAL ASSYAFIQ FEBRIANSYAH | 78,56 | 3 |
1 | 11B | M DZIKRI KAFABIH | 70,48 | 1 |
2 | 11B | MUHAMMAD FIKRI | 68,07 | 2 |
3 | 11B | MUHAMAD FADILLAH | 68,01 | 3 |
1 | 11C | NUZUL RIZKAN TABRANI | 60,55 | 1 |
2 | 11C | M YUSUF FEBRIANSYAH | 59,75 | 2 |
3 | 11C | WAHYUDA | 59,53 | 3 |
1 | 11D | TIARA AULIA SHOLIHAH | 83,86 | 1 |
2 | 11D | HOLILAH NUR FAJRIYAH | 81,82 | 2 |
3 | 11D | INTAN FAIZATUL WIDA | 81,69 | 3 |
1 | 11E | MARYETA | 73,91 | 1 |
2 | 11E | ANGELRIA SEPTIANI | 70,14 | 2 |
3 | 11E | ANISAH FITRIYYAH | 69,70 | 3 |
1 | 12A | HARUN RAMA SATSONO | 80,65 | 1 |
2 | 12A | M. ALIF RAFDI RANINDITO | 80,60 | 2 |
3 | 12A | HAIKAL RAMADHAN | 80,59 | 3 |
1 | 12B | MUHAMMAD RIVALDI | 68,23 | 1 |
2 | 12B | DIAN MAULANA | 66,63 | 2 |
3 | 12B | ZULFIKAR ALI SABAN | 66,07 | 3 |
1 | 12C | NADIA SHOFA KAMILA | 84,70 | 1 |
2 | 12C | AZFI MAHDA FAQIA | 82,62 | 2 |
3 | 12C | RIFATUS SADIYAH | 81,54 | 3 |
1 | 12D | NUR AZIZAH | 77,32 | 1 |
2 | 12D | AZIZIAH RIFA RUWAIDAH | 77,25 | 2 |
3 | 12D | FACHIRA AFIFATUNNISA | 76,27 | 3 |
1 | 12E | RANTYANA MT | 73,61 | 1 |
2 | 12E | ELSA RAISA MUDERA PUTRI | 70,87 | 2 |
3 | 12E | ACYNTYA PARARSA RP | 70,18 | 3 |
[justified_image_grid facebook_id=138923062861602 facebook_album=1252508654836365]