NO | NO. TES | NAMA | B.INA | MAT | IPA | JMLH | RT | RK |
1630001 | ABDAN SYUKRON | 7,20 | 5,25 | 7,75 | 20,20 | 6,73 | 24 | |
2 | 100630002 | ABDURRACHMAN I | 7,20 | 5,50 | 6,50 | 19,20 | 6,40 | 37 |
3 | 100630004 | ADIA MAULANA | 4,00 | 3,25 | 4,75 | 12,00 | 4,00 | 115 |
4 | 100630004 | AHMAD BIKRY M | 6,80 | 7,00 | 6,00 | 19,80 | 6,60 | 29 |
5 | 100630005 | AHMAD HUDORI S | 6,60 | 3,75 | 5,00 | 15,35 | 5,12 | 90 |
6 | 100630006 | AHMAD RAFI A | 5,80 | 4,50 | 6,75 | 17,05 | 5,68 | 71 |
7 | 100630007 | AKBAR SEPTIYANI | 5,40 | 4,25 | 3,00 | 12,65 | 4,22 | 114 |
8 | 100630008 | ALFATH ZUHDI N | 8,00 | 6,75 | 4,75 | 19,50 | 6,50 | 34 |
9 | 100630009 | ALFIAN NOOR AZIS | 7,40 | 4,50 | 6,00 | 17,90 | 5,97 | 56 |
10 | 100630010 | ALIFUDDIN FAHMI A | 7,60 | 7,25 | 7,25 | 22,10 | 7,37 | 9 |
11 | 100630011 | ALWAN M NAUFAL | 7,20 | 6,50 | 6,50 | 20,20 | 6,73 | 23 |
12 | 100630012 | APRILIANTI | 6,20 | 3,00 | 4,25 | 13,45 | 4,48 | 107 |
13 | 100630013 | ARDHA BILLI | 7,80 | 7,00 | 5,75 | 20,55 | 6,85 | 19 |
14 | 100630014 | ARDHITO UTOMO | 7,80 | 6,75 | 6,00 | 20,55 | 6,85 | 20 |
15 | 100630015 | ARDIAMTO | 7,00 | 3,25 | 6,75 | 17,00 | 5,67 | 73 |
16 | 100630016 | ARI DWI ROMADHONI | 6,40 | 3,25 | 5,00 | 14,65 | 4,88 | 98 |
17 | 100630017 | ARIEF SENDRA | 6,20 | 4,25 | 6,50 | 16,95 | 5,65 | 74 |
18 | 100630018 | ARINI HIDAYAH | 7,40 | 8,00 | 8,00 | 23,40 | 7,80 | 3 |
19 | 100630019 | ASNA YUSRINA | 8,60 | 5,00 | 4,75 | 18,35 | 6,12 | 50 |
20 | 100630020 | ASTIKA RAHMAH G | 8,00 | 5,50 | 6,25 | 19,75 | 6,58 | 31 |
21 | 100630021 | AULIA IMAM N | 8,00 | 5,25 | 5,75 | 19,00 | 6,33 | 39 |
22 | 100630022 | BAHRUL ILMI | 6,80 | 4,75 | 7,50 | 19,05 | 6,35 | 38 |
23 | 100630023 | BIANCA AZ ZAHRA | 6,20 | 3,50 | 4,25 | 13,95 | 4,65 | 105 |
24 | 100630033 | D TUKY WISNU W | 6,00 | 4,00 | 5,75 | 15,75 | 5,25 | 86 |
25 | 100630024 | DANIA AMANI YAPONO | 7,60 | 7,00 | 8,00 | 22,60 | 7,53 | 8 |
26 | 100630025 | DEANDRA AJENG P | 6,20 | 3,00 | 5,00 | 14,20 | 4,73 | 102 |
27 | 100630026 | DESWITA SONIA | 6,60 | 5,00 | 5,75 | 17,35 | 5,78 | 64 |
28 | 100630027 | DEWI MARLINI | 5,60 | 5,75 | 4,75 | 16,10 | 5,37 | 79 |
29 | 100630028 | DEWO ADI BOWO | 6,00 | 4,75 | 3,75 | 14,50 | 4,83 | 99 |
30 | 100630029 | DHAMAR S AKBAR | 7,60 | 4,50 | 5,00 | 17,10 | 5,70 | 70 |
31 | 100630030 | DIAZ NIVANA | 7,40 | 4,75 | 5,00 | 17,15 | 5,72 | 67 |
32 | 100630031 | DIVA IASHA W H P | 7,80 | 7,25 | 6,75 | 21,80 | 7,27 | 11 |
33 | 100630032 | DWISETYAPRAYOGA | 5,80 | 3,00 | 4,50 | 13,30 | 4,43 | 109 |
34 | 100630034 | E TYASSHUFI W | 7,20 | 4,50 | 7,25 | 18,95 | 6,32 | 41 |
35 | 100630035 | ELMA ZULIANITA | 7,40 | 4,75 | 6,75 | 18,90 | 6,30 | 42 |
36 | 100630036 | ERFHINA WULANDARI | 6,20 | 6,00 | 5,25 | 17,45 | 5,82 | 61 |
37 | 1006 0037 | EVA MUZDALIFAH Z | 7,20 | 4,75 | 6,00 | 17,95 | 5,98 | 55 |
38 | 100630038 | EXSHONS W | 6,80 | 5,50 | 6,50 | 18,80 | 6,27 | 43 |
39 | 100630039 | FARA MEDINA Q A | 6,60 | 6,00 | 5,50 | 18,10 | 6,03 | 52 |
40 | 100630040 | FARHAN SHODIQ | 6,60 | 3,75 | 5,50 | 15,85 | 5,28 | 83 |
41 | 1006300 | FATURROHIM | 8,20 | 5,25 | 6,25 | 19,70 | 6,57 | 32 |
42 | 100630042 | FILDZAHPUTRIM | 6,00 | 4,25 | 6,00 | 16,25 | 5,42 | 78 |
43 | 100630043 | FIRZA LUANDA | 6,40 | 6,00 | 5,25 | 17,65 | 5,88 | 58 |
44 | 100630*44 | FITRAHARDIANSYAH | 7,60 | 7,50 | 8,25 | 23,35 | 7,78 | 4 |
45 | 100630045 | FITRIA FEBRIANTI | 6,40 | 5,75 | 6,00 | 18,15 | 6,05 | 51 |
46 | 100630046 | FRYZKA AMALIA | 7,80 | 8,00 | 8,25 | 24,05 | 8,02 | 2 |
47 | 100630047 | GEMA ADIL G | 8,20 | 5,75 | 7,25 | 21,20 | 7,07 | 12 |
48 | 100630049 | GILANG MP | 5,00 | 3,75 | 6,00 | 14,75 | 4,92 | 95 |
49 | 100630048 | GISKA CYRILLAC | 7,60 | 5,50 | 5,00 | 18,10 | 6,03 | 53 |
50 | 100630050 | HAEIDZUDDIN A | 5,20 | 4,00 | 5,25 | 14,45 | 4,82 | 100 |
51 | 100630051 | HUTAMI NURDIANA P | 7,60 | 6,75 | 5,75 | 20,10 | 6,70 | 25 |
52 | 100630052 | KHANSA NADIAH S | 7,20 | 5,00 | 6,75 | 18,95 | 6,32 | 40 |
53 | 100630053 | LISA FARADILA | 5,20 | 2,75 | 5,25 | 13,20 | 4,40 | 111 |
54 | 100630062 | M ADITYA SANJAYA | 7,40 | 5,00 | 7,50 | 19,90 | 6,63 | 27 |
55 | 100630064 | M ANGGA BUDIANSAH | 4,00 | 2,75 | 3,50 | 10,25 | 3,42 | 117 |
56 | 100630066 | M HAIDAR RAHMAN | 5,80 | 4,50 | 4,75 | 15,05 | 5,02 | 93 |
57 | 100630059 | M ICHWAN K | 6,80 | 4,00 | 5,75 | 16,55 | 5,52 | 75 |
58 | 100630060 | M IQBAL CHANIAGO | 8,40 | 9,00 | 9,25 | 26,65 | 8,88 | 1 |
59 | 100630067 | M JAKFARY Q | 6,80 | 4,00 | 5,00 | 15,80 | 5,27 | 84 |
60 | 100630068 | M NAJMI PASILRA | 6,20 | 4,00 | 5,50 | 15,70 | 5,23 | 87 |
61 | 100630069 | M NAUFAL FARRAS | 7,40 | 6,00 | 7,25 | 20,65 | 6,88 | 18 |
62 | 100630061 | M NUR MIFTAHUL F | 5,40 | 4,00 | 5,25 | 14,65 | 4,88 | 97 |
63 | 100630072 | M RIFQI C | 6,60 | 4,50 | 6,75 | 17,85 | 5,95 | 57 |
64 | 10063 | MARDLIATUL INSAN | 6,20 | 2,25 | 4,25 | 12,70 | 4,23 | 113 |
65 | 100630055 | MARYAM FARHANA | 8,60 | 5,25 | 7,25 | 21,10 | 7,03 | 14 |
66 | 10063005 | MAULIDA FITRI | 6,20 | 2,50 | 4,50 | 13,20 | 4,40 | 112 |
67 | 100630057 | MEGAWATI | 5,80 | 3,50 | 4,25 | 13,55 | 4,52 | 106 |
68 | 100630058 | MELATI HANDAYANI | 7,00 | 6,25 | 7,00 | 20,25 | 6,75 | 22 |
69 | 100630063 | MUHAMMAD ADLAN | 7,80 | 5,00 | 5,75 | 18,55 | 6,18 | 47 |
70 | 100630065 | MUHAMMAD FAHRIZAL | 6,00 | 5,25 | 5,25 | 16,50 | 5,50 | 76 |
71 | 100630070 | MUHAMMAD PARVEZ Y | 6,40 | 5,25 | 5,75 | 17,40 | 5,80 | 62 |
72 | 100630071 | MUHAMMAD REVAN | 8,00 | 6,75 | 8,00 | 22,75 | 7,58 | 7 |
73 | 100630073 | MUHAMMAD ZUHAL FR | 6,80 | 3,75 | 5,25 | 15,80 | 5,27 | 85 |
74 | 100630074 | MUTIA AFIFAH | 6,60 | 4,75 | 6,25 | 17,60 | 5,87 | 59 |
75 | 100630075 | MUTIARA FADILLA P | 8,20 | 6,75 | 8,25 | 23,20 | 7,73 | 5 |
76 | 100630076 | MUZAKKA ALZAMA R | 7,20 | 4,75 | 7,50 | 19,45 | 6,48 | 36 |
77 | 100630077 | NADHIRA SYIFA | 7,00 | 6,25 | 6,50 | 19,75 | 6,58 | 30 |
78 | 100630078 | NAFA AULIA RAHMA | 7,40 | 4,25 | 5,50 | 17,15 | 5,72 | 68 |
79 | 100630079 | NENG EMAWATI | 5,00 | 3,25 | 5,00 | 13,25 | 4,42 | 110 |
80 | 100630080 | NOUVAL AZIZI | 6,20 | 4,00 | 4,00 | 14,20 | 4,73 | 101 |
81 | 100630081 | NOVI R FI A S | 6,40 | 3,25 | 3,75 | 13,40 | 4,47 | 108 |
82 | 100630082 | NOVIMA DOLLA | 6,80 | 5,00 | 3,75 | 15,55 | 5,18 | 88 |
83 | 100630083 | NUR TRI DAMAYANTI | 6,40 | 2,00 | 5,75 | 14,15 | 4,72 | 103 |
84 | 100630084 | NURUL faJRIAH S | 6,20 | 4,00 | 4,50 | 14,70 | 4,90 | 96 |
85 | 100 300 | PANNY WIHAR TANTO | 7,00 | 3,00 | 4,00 | 14,00 | 4,67 | 104 |
86 | 100630085 | PANNY WIHAR TANTY | 6,80 | 3,75 | 6,50 | 17,05 | 5,68 | 72 |
87 | 100630087 | PUSPITA SARI K | 8,00 | 7,75 | 6,25 | 22,00 | 7,33 | 10 |
88 | 100630088 | R ALAN DARMA S | 5,60 | 5,25 | 6,50 | 17,35 | 5,78 | 63 |
89 | 100630089 | RAFIKA FANILIA P | 7,60 | 6,50 | 5,75 | 19,85 | 6,62 | 28 |
90 | 100630090 | RANGGA PRIVI PUTRA | 7,60 | 5,50 | 5,25 | 18,35 | 6,12 | 49 |
91 | 100630091 | RARA HUSNUL KH | 6,60 | 4,25 | 5,25 | 16,10 | 5,37 | 80 |
92 | 100630092 | REVIND ARYA F | 6,20 | 5,25 | 5,75 | 17,20 | 5,73 | 66 |
93 | 100630093 | RIFA ISFAHANI | 7,40 | 6,75 | 7,00 | 21,15 | 7,05 | 13 |
94 | 100630094 | RIZKY YURANDA | 6,80 | 3,25 | 6,00 | 16,05 | 5,35 | 81 |
95 | 100630095 | SAQINN CONELLY | 7,40 | 4,25 | 4,75 | 16,40 | 5,47 | 77 |
96 | 100630096 | SARAH NJDAUL H | 8,00 | 6,25 | 6,75 | 21,00 | 7,00 | 16 |
97 | 100630097 | SEPTI ANI | 5,00 | 2,50 | 4,50 | 12,00 | 4,00 | 116 |
98 | 100630098 | SHABRINA BELINDAI | 7,40 | 4,00 | 7,00 | 18,40 | 6,13 | 48 |
99 | 100630099 | SHAHLA SHIZUKA N | 6,80 | 3,50 | 5,00 | 15,30 | 5,10 | 91 |
100 | 100630100 | SHOFA | 6,80 | 4,25 | 6,50 | 17,55 | 5,85 | 60 |
101 | 100630001 | SITI SAFIRA A | 6,80 | 4,25 | 4,50 | 15,55 | 5,18 | 89 |
102 | 100630102 | SORAYA AULIA | 8,00 | 6,25 | 6,25 | 20,50 | 6,83 | 21 |
103 | 100630103 | SYARAH YENDRA A | 7,60 | 7,25 | 4,75 | 19,60 | 6,53 | 33 |
104 | 100630105 | TRI PUtrA MULYADI | 6,20 | 4,25 | 4,75 | 15,20 | 5,07 | 92 |
105 | 100630104 | TRIAZIYATI T | 6,20 | 4,50 | 4,25 | 14,95 | 4,98 | 94 |
106 | 100630106 | UNI AFIYATUL UMMAH | 8,00 | 5,25 | 6,25 | 19,50 | 6,50 | 35 |
107 | 100630107 | VEBY RILIAN | 7,80 | 7,25 | 6,00 | 21,05 | 7,02 | 15 |
108 | 100630108 | VIDIA I A | 7,40 | 7,50 | 6,00 | 20,90 | 6,97 | 17 |
109 | 100630109 | VIDYA NURFANI | 6,80 | 4,00 | 6,50 | 17,30 | 5,77 | 65 |
110 | 100630110 | vINA VISEna | 8,00 | 4,75 | 6,00 | 18,75 | 6,25 | 44 |
111 | 100630111 | VIVA SUSILAWATI | 6,60 | 5,25 | 5,25 | 17,10 | 5,70 | 69 |
112 | 100630112 | WIDYA DIANA | 7,00 | 5,25 | 3,75 | 16,00 | 5,33 | 82 |
113 | 100630113 | WILDAN NABIEL | 8,00 | 7,00 | 8,00 | 23,00 | 7,67 | 6 |
114 | 100630114 | YUDHA PRATIWI N | 7,00 | 7,00 | 6,00 | 20,00 | 6,67 | 26 |
115 | 100630115 | YUSRIL AL KAHFI | 5,80 | 5,00 | 7,25 | 18,05 | 6,02 | 54 |
116 | 100630116 | YUSUF SYAUQI A S | 7,40 | 4,75 | 6,50 | 18,65 | 6,22 | 46 |
117 | 100030117 | YUZI WIRA AYU P | 6,40 | 6,50 | 5,75 | 18,65 | 6,22 | 45 |
|
| Nilai Tertinggi | 8,60 | 9,00 | 9,25 |
|
|
|
|
| Nilai Terendah | 4,00 | 2,00 | 3,00 |
|
|
|
|
| Rata-rata | 6,85 | 5,01 | 5,83 |
|
|
|
